<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DA Bhisho - The Democratic Alliance at the Bhisho Legislature &#187; Pine Pienaar</title>
	<atom:link href="http://www.dabhisho.org.za/category/pine-pienaar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dabhisho.org.za</link>
	<description>Stay up to date with the work that the Democratic Alliance&#039;s representatives are doing in the Eastern Cape Provincial Legislature.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SUPPORT APPRECIATED</title>
		<link>http://www.dabhisho.org.za/2012/01/30/support-appreciated/</link>
		<comments>http://www.dabhisho.org.za/2012/01/30/support-appreciated/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:14:25 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[Letters and Opinions]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Pine Pienaar]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=4192</guid>
		<description><![CDATA[I want to thank the DA community for their support during my medical disability in 2011. I confirm that I am back and available. My new portfolios in the legislature are 1) Roads and Public Works. 2) Sport, Recreation, Arts and Culture. I will once again be focussing on the maintenance of roads in the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.dabhisho.org.za/wp-content/uploads/2012/01/Pienaar-REDU.jpg"><img class="size-thumbnail wp-image-4193" title="Pienaar (REDU)" src="http://www.dabhisho.org.za/wp-content/uploads/2012/01/Pienaar-REDU-150x150.jpg" alt="" width="150" height="150" /></a></dt>
</dl>
<p>I want to thank the DA community for their support during my medical disability in 2011.</p>
<p>I confirm that I am back and available. My new portfolios in the legislature are 1) Roads and Public Works. 2) Sport, Recreation, Arts and Culture.</p>
<p>I will once again be focussing on the maintenance of roads in the Eastern Cape to ensure value for money.</p>
<p>Concerning public works, I want to establish a norm that contracts for the maintenance of state buildings go to local entrepreneurs. In this way unemployment is reduced and skills are transferred.</p>
<p><span id="more-4192"></span></p>
<p>In my capacity a member of the portfolio committee on sport, arts and culture, I want to ensure that libraries have the necessary material available which is in line with school curriculums. All children in our province must have access to information that can help them to be successful.</p>
<p>We have to ensure that all museums in the Eastern Cape reflect the legacy of all communities.</p>
<p>The DA will continue with its efforts for the establishment of a provincial lobbying unit as in the Western Cape and Gauteng to bring large sport events and world symposiums to the Eastern Cape to promote tourism and relieve poverty. The support of the provincial government for the EP Kings, sport clubs and schools sports will also be sought.</p>
<p>Where the DA governs, it works for the community. This can also happen in the Eastern Cape.</p>
<p>Yours sincerely</p>
<p>Pine Pienaar, DA MPL</p>
<p>Bhisho</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dabhisho.org.za/2012/01/30/support-appreciated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DA CHIEF WHIP CONTINUES TO CANVASS</title>
		<link>http://www.dabhisho.org.za/2011/04/28/da-chief-whip-continues-to-canvass/</link>
		<comments>http://www.dabhisho.org.za/2011/04/28/da-chief-whip-continues-to-canvass/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:54:01 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Pine Pienaar]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=3109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3110" class="wp-caption aligncenter" style="width: 395px"><a href="http://www.dabhisho.org.za/wp-content/uploads/2011/04/Pine-in-hosp-redu.jpg"><img class="size-full wp-image-3110" title="Pine in hosp redu" src="http://www.dabhisho.org.za/wp-content/uploads/2011/04/Pine-in-hosp-redu.jpg" alt="" width="385" height="640" /></a><p class="wp-caption-text">DA Chief Whip in the Provincial Legislature, Pine Pienaar, says the blue wave is everywhere -- even in the medicine in his drip!  He is currently receiving treatment in a hospital in the Western Cape due to multiple lung infection.  He is rearing to go to show the ANC a thing or two and has been actively canvassing among the doctors and nurses in the high care unit at the hospital.  &quot;I am happy to continue doing my duty and being part of the tide that is turning against the ANC,&quot; he said.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dabhisho.org.za/2011/04/28/da-chief-whip-continues-to-canvass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASTERN CAPE RURAL DEVELOPMENT AGENCY BILL MUST BE COMPLETED WITHOUT DELAY</title>
		<link>http://www.dabhisho.org.za/2011/04/01/eastern-cape-rural-development-agency-bill-must-be-completed-without-delay/</link>
		<comments>http://www.dabhisho.org.za/2011/04/01/eastern-cape-rural-development-agency-bill-must-be-completed-without-delay/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:45:18 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[Pine Pienaar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Pine Pienaar; Rural Development Agency Bill]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=3036</guid>
		<description><![CDATA[The Democratic Alliance calls for speedy revision of the proposed Eastern Cape Rural Development Agency Bill to ensure that the natural resources in the province can be utilised more efficiently. The Portfolio Committee on Agriculture was informed this week – a day before the Bill was due to be introduced on in the Eastern Cape [...]]]></description>
			<content:encoded><![CDATA[<p>The Democratic Alliance calls for speedy revision of the proposed Eastern Cape Rural Development Agency Bill to ensure that the natural resources in the province can be utilised more efficiently.</p>
<p>The Portfolio Committee on Agriculture was informed this week – a day before the Bill was due to be introduced on in the Eastern Cape Legislature by the MEC for Agriculture &#8212; that it was flawed and incomplete.</p>
<p><span id="more-3036"></span></p>
<p>The bill provides for the merging of the Eastern Cape Rural Finance Corporation and the Eastern Cape Appropriation Technology Unit into the Rural Development Agency.</p>
<p>DA fully supports the initiative because one, focussed entity could bring success if its approach to development is professional and streamlined.</p>
<p>Food security, water resource development and tapping into hydro-power potential, developing tourism opportunities and assisting emerging farmers in our province should be developed without delay.</p>
<p>Water shortages are a chronic and severe problem in much of South Africa. Our country has no commercially navigable rivers and no significant natural lakes.</p>
<p>However, the Umzimvubu River in the Eastern Cape is one of the most significant rivers in our country. Its catchment area receives between 700mm and 1500mm of rain annually, carrying 2 500 million cubic litres of water to the sea.</p>
<p>This alone is a phenomenal statistic which creates a massive opportunity. It is estimated that the water of the Umzimvubu could generate 2 000million kilowatt of electricity annually if it is tapped properly.</p>
<p>At the moment the sad reality is that a mere 5 per cent of the water flowing down the Umzimvuvu River is being utilized for agricultural use. Putting more of the water to use could be the catalyst to agricultural and hydro-electrical development in this region, creating thousands of jobs sparking the road to food security and the proper management of water resources.</p>
<p>A recent report by the Development Bank of South Africa points the fact that water-based opportunities for development have not been exploited in this country. For example, more than 40 years after the Pongolapoort Dam (South Africa&#8217;s third largest dam) was constructed, the water available to supply irrigated agriculture on the Makatini Flats in KwaZulu-Natal is still not being used productively. The hydropower potential of the Umzimvubu River has not been tapped at all.</p>
<p>In Cape Town the DA-led coalition turned The Mother City into the most successful city in South Africa by overhauling the administrative systems, appointing the right people in the right places and re-prioritising expenditure. By 2007, the organisation had been restructured and 1,800 new qualified staff members, mostly technical personnel, had been appointed. The same needs to be done in the Eastern Cape.</p>
<p>In Cape Town the DA did not only talk. The City showed us how it should be done.</p>
<p>The story here is that we need to get our act together. We have potential, but we do not develop our resources. The Eastern Cape Rural Development Agency Bill must be finalised and put into legislation without delay to ensure sustainable service delivery, improved rural livelihoods and economic development it the Eastern Cape.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dabhisho.org.za/2011/04/01/eastern-cape-rural-development-agency-bill-must-be-completed-without-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUESTIONS FOR ORAL REPLY:  IQP 2 OF 2011</title>
		<link>http://www.dabhisho.org.za/2011/03/23/questions-for-oral-reply-iqp-2-of-2011/</link>
		<comments>http://www.dabhisho.org.za/2011/03/23/questions-for-oral-reply-iqp-2-of-2011/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:48:04 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[Bobby Stevenson]]></category>
		<category><![CDATA[Dacre Haddon]]></category>
		<category><![CDATA[Edmund van Vuuren]]></category>
		<category><![CDATA[John Cupido]]></category>
		<category><![CDATA[Legislature questions]]></category>
		<category><![CDATA[Pine Pienaar]]></category>
		<category><![CDATA[Veliswa Mvenya]]></category>
		<category><![CDATA[Bobby Stevenson; Veliswa Mvenya; John Cupido; Pine Pienaar; Edmund van Vuuren; Dacre Haddon]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=2960</guid>
		<description><![CDATA[Premier: *1. Mr C H Maxegwana to ask the Premier: (1) (a) How many Government officials were placed on suspension with pay from 1 April 2010 up to and including the latest specified date for which information is available and (b) what total amount in salaries and benefits was paid out to these officials in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Premier:</strong></p>
<p><strong> *1.	Mr C H Maxegwana to ask the Premier:</strong></p>
<p>(1)	(a) How many Government officials were placed on suspension with pay from 1 April 2010 up to and including the latest specified date for which information is available and (b) what total amount in salaries and benefits was paid out to these officials in the same time-frame;</p>
<p>(2)	how many of these suspensions had been (a) lifted and (b) successfully dealt with through disciplinary proceedings as at the latest specified date for which information is available;</p>
<p><span id="more-2960"></span>(3)	in how many cases did disciplinary proceedings have to be cancelled in terms of the law as a result of their continuing for longer than 30 days?</p>
<p><strong>MECs:</strong></p>
<p><strong> *2.	Mr J C Cupido to ask the MEC responsible for Economic Development, Environmental Affairs and Tourism:</strong></p>
<p>(1)	(a) What progress has been made with the appointment of the incoming Eastern Cape Gambling and Betting Board (ECGBB) members and (b) when will the new ECGBB be appointed;</p>
<p>(2)	whether any of the previous members who were asked to resign by the MEC reapplied to serve on the board; if so, are their applications being considered; if so, why;</p>
<p>(3)	whether he has been informed that in terms of section 9 of the Eastern Cape Gambling and Betting Act an individual is not allowed to serve more than two terms as a member of the ECGBB; if so,</p>
<p>(4)	whether any applicants for the new board have served more than two terms; if so, will they be excluded as candidates?</p>
<p><strong>*3.	Mr C H Maxegwana to ask the MEC responsible for Education:</strong></p>
<p>(1)	What criteria are used in determining what books are selected as prescribed books for Matric learners in the province;</p>
<p>(2)	whether any consideration has been or is to be given to selecting the book Oliver Tambo: Beyond the Engeli Mountains by Luli Callinicos as a prescribed book for Matric learners in 2012; if not, why not; if so, what are the relevant details?</p>
<p><strong>*4.	Mr M Mrara to ask the MEC responsible for Education:</strong></p>
<p>What legal steps can be taken against principals in the province who contravene the provisions of the South African Schools Act, Act 84 of 1996, and the Constitution relating to guaranteed free education in cases where parents qualify?</p>
<p><strong>*5.	Mr P E van Vuuren to ask the MEC responsible for Education:</strong></p>
<p>(1)	Whether his Department has received disclaimers and adverse opinions for the past 15 years; if so,</p>
<p>(2)	whether any steps were taken to address this situation and avoid a repetition thereof in future; if not, why not; if so, what steps;</p>
<p>(3)	whether the systems in his Department have improved to such an extent that an unqualified report in respect of financial matters is likely to be (a) obtained and (b) sustained; if not, why not; if so, what weaknesses within the financial system were identified and addressed?</p>
<p><strong> *6.	Mr P E van Vuuren to ask the MEC responsible for Education:</strong></p>
<p>(1)	Whether resources of his Department are being abused and depleted due to maladministration and financial mismanagement on the part of certain officials; if so, (a) how long has his Department been aware of this and (b) what steps have been taken to rectify the situation;</p>
<p>(2)	whether any skills audit has ever been commissioned to determine the suitability of the officials for the tasks they have been appointed to perform; if not, why not; if so, (a) what was the outcome of the audit and (b) what corrective measures were implemented in this regard?</p>
<p><strong> *7.	Ms V Mvenya to ask the MEC responsible for Health:</strong></p>
<p>Whether he has been informed that (a) (i) Ntenshe, (ii) Mnyibashe and (iii) Kotane clinics operate without electricity and (b) these clinics have to depend on the community to refrigerate medicines; if so, (aa) why are these clinics without electricity and (bb) when will this problem be addressed?</p>
<p><strong>*8.	Mr J Pienaar to ask the MEC responsible for Health:</strong></p>
<p>Whether any weekly reporting system is in place at Cecilia Makiwane Hospital to report any deviations from acceptable health norms and standards; if not, why not; if so, why did his Department not act in time to prevent the recent 29 baby deaths at this hospital?</p>
<p><strong>*9.	Mr J Pienaar to ask the MEC responsible for Health:</strong></p>
<p>Whether any accrual payments to suppliers will be brought over from the 2010/2011 financial year to the 2011/2012 financial year; if so, what total amount is anticipated to be brought over to the 2011/2012 financial year?</p>
<p><strong>*10.	Mr C Martin to ask the MEC responsible for Local Government and Traditional Affairs:</strong></p>
<p>(1)	(a) What are the required equity targets in respect of (i) gender and (ii) race in the Nelson Mandela Metropolitan Municipality (NMMM) and (b) how does the current situation in the NMMM compare with these targets;</p>
<p>(2)	whether any steps have been taken over the past three years with a view to rectifying existing imbalances in this regard; if not, why not; if so, what steps?</p>
<p><strong>*11.	Mr C Martin to ask the MEC responsible for Local Government and Traditional Affairs:</strong></p>
<p>How many service providers have been waiting for longer than 30 days for payment from the Mayor’s Office in the Nelson Mandela Metropolitan Municipality for services rendered from 1 October 2010 to date?</p>
<p><strong>*12.	Mr D B Haddon to ask the MEC responsible for Local Government and Traditional Affairs:</strong></p>
<p>(1)	With reference to a recent media article which stated that he could provide financial assistance to the Nelson Mandela Metropolitan Municipality (NMMM), (a) from where in the departmental budget is this funding being sourced, (b) what amount will be made available to the NMMM, (c) how did this amount become available and (d) when will the NMMM receive this amount;</p>
<p>(2)	whether the NMMM applied for this financial assistance; if so, what are the relevant details;</p>
<p>(3)	whether the granting of this funding is subject to any conditions; if so, what conditions?</p>
<p><strong>*13.	Mr D B Haddon to ask the MEC responsible for Local Government and Traditional Affairs:</strong></p>
<p>(1)	Whether any provincial departments owed the Nelson Mandela Metropolitan Municipality (NMMM) any amounts as at the latest specified date for which information is available; if so, (a) which specified departments and (b) what amounts in each case;</p>
<p>(2)	whether any steps have been or are to  be taken with a view to ensuring that the NMMM receives all outstanding amounts due to it; if not, why not; if so, what steps;</p>
<p>(3)	by when will all amounts owed to the NMMM be paid in full?</p>
<p><strong> *14.	Mr J C Cupido to ask the MEC responsible for Local Government and Traditional Affairs;</strong></p>
<p>(1)	(a) How long after the recent collapse of the Dordrecht dam wall did the Emalahleni Disaster Management Services start assisting the community of Dordrecht and (b) what action had been taken to assist the community of Dordrecht as at the latest specified date for which information is available;</p>
<p>(2)	whether he has been informed that essential community water is still running out of the broken dam at an alarming rate; if so, what steps have been or are to be taken with a view to repairing the damage in respect of (a) the dam wall, catchment and overflow and (b) the community’s homes;</p>
<p>(3)	whether he has been informed that this disaster could have been avoided if the dam and overflow drainage infrastructure had been properly maintained by the relevant authority; if so, why was this infrastructure not properly maintained?</p>
<p><strong> *15.	Mr R S Stevenson to ask the MEC responsible for Provincial Planning and Finance:</strong></p>
<p>(1)	What percentage of budget for capital expenditure had been spent by (a) Health, (b) Education and (c) Roads and Public Works as at the latest specified date for which information is available;</p>
<p>(2)	(a) what specified amount was spent in each case and (b) what is the remaining amount in each case;</p>
<p>(3)	whether any of this amount will have to be returned to National Treasury; if so, what are the relevant details?</p>
<p><strong>*16.	Mr R S Stevenson to ask the MEC responsible for Provincial Planning and Finance:</strong></p>
<p>(1)	Which specified conditional grants are anticipated to be significantly underspent in the 2010/2011 financial year;</p>
<p>(2)	whether any amounts are being held back by National Treasury due to underspending; if so, what are the relevant details in each case;</p>
<p>(3)	(a) what amounts are anticipated to be returned to National Treasury in respect of unspent conditional grants at the end of the 2010/2011 financial year and (b) what are the names of the conditional grants concerned?</p>
<p><strong>*17.	Ms V Mvenya to ask the MEC responsible for Social Development, Youth and People with Disability:</strong></p>
<p>Whether she has been informed that an employee of her Department, whose name has been forwarded to the Department for purposes of the reply, moved to the South African Social Security Agency (SASSA) in Ngqamakhwe but did not receive her HROPT back-pay, whereas her colleagues did receive it; if so, (a) why did this employee not receive the back-pay to which she is entitled, (b) when will she receive it and (c) why was the letter enquiring about this matter never replied to?</p>
<p><strong>*18.	Mr P J Mnguni to ask the MEC responsible for Social Development, Youth and People with Disability:</strong></p>
<p>(1)	(a) What programmes and measures are in place to combat drug abuse among young people in the province and (b) in which specified parts of the province is drug abuse most prevalent;</p>
<p>(2)	(a) how many drug rehabilitation centres were there in the province as at the latest specified date for which information is available and (b) what procedures must be followed in order to have someone admitted to such a drug rehabilitation centre?</p>
<p><strong>QUESTIONS FOR WRITTEN REPLY TRANSFERRED TO THE QUESTION PAPER IN TERMS OF RULE 184.3</strong></p>
<p><strong>33.	Mr D B Haddon to ask the MEC responsible for Human Settlements, Safety and Liaison</strong></p>
<p>(1)	When will the beneficiaries of Vastrap, Jacksonville and Greenfields in the Nelson Mandela Metropolitan Municipality (NMMM) receive the houses in Chatty Extension 12 that were promised to them by her Department;</p>
<p>(2)	why did these beneficiaries each receive written erf numbers allocating them specific houses, when these houses were ultimately allocated to other beneficiaries from Salt Lake;</p>
<p>(3)	whether the Housing Development Association which relocated the Salt Lake families to Chatty acted against the advice of the NMMM housing officials that these units should be allocated to the original beneficiaries; if so, why?</p>
<p><strong>34.	Mr D B Haddon to ask the MEC responsible for Human Settlements, Safety and Liaison:</strong></p>
<p>(1)	Whether her Department had undertaken any audit of all housing occupants who (a) rightfully live in their units and (b) do not as yet have title deeds to their units as at the latest specified date for which information is available; if so, (i) what were the findings of the audit and (ii) when will these findings be presented to the Portfolio Committee on Human Settlements; if not,</p>
<p>(2)	whether any steps have been or are to be taken with a view to quantifying this problem; if not, why not; if so, (a) what steps and (b) when;</p>
<p>(3)	whether her Department has the capacity to undertake such a project throughout the province; if not, how will this incapacity be addressed;</p>
<p>(4)	when is it anticipated that this audit will (a) commence and (b) be completed?</p>
<p><strong>55.	Mr D B Haddon to ask the MEC responsible for Human Settlements, Safety and Liaison:</strong></p>
<p>(1) 	(a) When will the 22 incomplete RDP houses in Bezuidenhout in the Nxuba Municipality be completed, (b) why have these houses not been completed and (c) what was the original completion date for these houses;</p>
<p>(2)	whether any amount has been paid to contractors in respect of these incomplete houses; if so, (a) what amount and (b) when;</p>
<p>(3)	(a) what was the original contract amount for this project and (b) what is the amended projected completion cost of this project?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dabhisho.org.za/2011/03/23/questions-for-oral-reply-iqp-2-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH DEPT LOSES R45M TO FRAUD</title>
		<link>http://www.dabhisho.org.za/2011/03/09/health-dept-loses-r45m-to-fraud/</link>
		<comments>http://www.dabhisho.org.za/2011/03/09/health-dept-loses-r45m-to-fraud/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:28:56 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Pine Pienaar]]></category>
		<category><![CDATA[Pine Pienaar; fraud; department of health; air ambulance]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=2905</guid>
		<description><![CDATA[“They must just make sure those people are brought to book. They must follow up on the criminal cases.” &#8212; Pine Pienaar FRAUD and corruption have cost the provincial Health Department a whopping R45 million in the past three years. The biggest case – amounting to R18m – directly links eight officials to tender procurement [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>“They must just make sure those people are brought to book. They must follow up on the criminal cases.” &#8212; Pine Pienaar</strong></em></p>
<p>FRAUD and corruption have cost the provincial Health Department a whopping R45 million in the past three years.</p>
<p>The biggest case – amounting to R18m – directly links eight officials to tender procurement fraud.</p>
<p><span id="more-2905"></span></p>
<p>Some of the officials have already resigned, while the rest have been suspended.</p>
<p>Another case under investigation relates to a “lost” amount of R14m that was meant for the maintenance of medical facilities and new building activities.</p>
<p>The last matter involved a R13m contract for an air ambulance.</p>
<p>The fraud and corruption charges came to light after a recent investigation by auditors PricewaterhouseCoopers.</p>
<p>Speaking to the Dispatch yesterday, department spokesperson Sizwe Kupelo said: “The investigation started last year after the department noticed a number of irregularities.”</p>
<p>A total of 35 companies have reportedly profited from malfeasance. Some of the cases have already gone to court and seen judgment handed down.</p>
<p>Derek Luyt, media and advocacy head of Rhodes University’s Public Service Accountability Monitor (PSAM), welcomed the news.</p>
<p>“I hope the investigations will be speedily concluded, and that in all cases where prosecution is warranted, including those officials who have already resigned, prosecution will indeed go ahead.”</p>
<p>Luyt said Health MEC Sicelo Gqobana should remember prevention was better than cure.</p>
<p>“If policies, regulations and practice notes are adhered to, there should be a significant reduction in the space in which corrupt officials can operate,” he said.</p>
<p>DA Health MPL Johan Pienaar said the party fully supported the department’s efforts in “cleaning house”.</p>
<p>“They must just make sure those people are brought to book. They must follow up on the criminal cases,” he said.</p>
<p>Gqobana could not be reached for comment yesterday. — michaelk@dispatch.co.za</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dabhisho.org.za/2011/03/09/health-dept-loses-r45m-to-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNMENT SHOULD PREVENT FARMERS FROM PACKING THEIR TRACTORS</title>
		<link>http://www.dabhisho.org.za/2011/03/08/government-should-prevent-farmers-from-packing-their-tractors/</link>
		<comments>http://www.dabhisho.org.za/2011/03/08/government-should-prevent-farmers-from-packing-their-tractors/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:30:25 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[Letters and Opinions]]></category>
		<category><![CDATA[Pine Pienaar]]></category>
		<category><![CDATA[Speak Out]]></category>
		<category><![CDATA[Pine Pienaar; commercial farmers; Africa]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=2897</guid>
		<description><![CDATA[It’s not in my nature to give publicity to people who do not deserve it. But when it comes to the South African commercial farming community and the fact that they are increasingly finding themselves under fire, I’ll make an exception. Last year the ANC Youth Leader, Julius Malema, said in Zimbabwe that his party [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not in my nature to give publicity to people who do not deserve it. But when it comes to the South African commercial farming community and the fact that they are increasingly finding themselves under fire, I’ll make an exception.</p>
<p>Last year the ANC Youth Leader, Julius Malema, said in Zimbabwe that his party would unleash Zimbabwean tactics on white South African farmers to get rid of them. He likened these farmers to Western imperialism and sang “Kill the Boer”.</p>
<p><span id="more-2897"></span></p>
<p>What makes the infamous youth leader’s statements and song noteworthy is that without the farmer, the masses in this country will not only go hungry, they will also die. If you kill the commercial farmer, you will kill your own people. It’s a fact.</p>
<p>In this country every commercial farmer feeds 1 600 people, but in the rest of Africa a commercial farmer only feeds 26 people. Here in South Africa commercial farmers are feeding 50 million people per day, earning R46 billion per year.  They are ensuring food security for Southern Africa and are playing a major role in the national- and regional economy.</p>
<p>Why then, would the government go out of its way to threaten the livelihood of the South African commercial farmer with labour legislation, ill thought-out land reform and increasing land taxes? Added to this, farm murders, theft and lawlessness is causing farmers to doubt their future in this country.</p>
<p>At the recent South African Agriculture Union conference in Somerset West, Charles Senekal of Pongola told farmers there was ample opportunity for them to farm in the rest of Africa. We have seen this trend before where farmers go off and make a success in neighbouring countries.</p>
<p>Senekal revealed that the Democratic Republic of the Congo was prepared to give 70 000 hectares of land to 200 foreign farmers; Mozambique now offers 70 000 hectares to at least 800 farmers; Ghana has 600 000 hectares available to 300 potential farmers; Zambia is ready to dish out 60 000 hectares to 40 farmers; and South Sudan has 100 000 unfarmed land, ready to be cultivated.</p>
<p>Can we then blame a serious commercial farmer for thinking of moving to another African state where he will be welcomed, while his own government is going out of its way to make things harder for him? I can’t. I can only ask him to be loyal to his country and his people.</p>
<p>What should our own Ministry of Agriculture be doing to ensure we keep our farmers and build on our own food security?</p>
<p>Firstly, the government needs to acknowledge that South Africa’s commercial farmers have built up loads of experience over hundreds of years, passed from one generation to the next. These skills cannot be replaced or bought. It needs to be protected.</p>
<p>Secondly, agricultural colleges need to be empowered financially and structurally to train a new generation of emerging farmers to build food security along with the existing stock of commercial farmers.</p>
<p>Thirdly, this government must investigate a system where newly qualified agriculture students can work on existing commercial farms in a practical year to afford them the opportunity to hone their knowledge and skills. The details of this can be worked out between the organised farming community, education institutions and the government.</p>
<p>As far as encouraging commercial farmers to take the initiative to develop emerging farms and -farmers is concerned, government should give tax rebates to farmers who are willing to take on these endeavours. Joint ventures between established commercial farmers and emerging farmers are the best way to grow this initiative. But it will not happen if the government does not create the environment or make it worth their while financially.</p>
<p>If a farmer wants to transform his farming business into a public company, government should empower labourers with the knowledge and loans to buy shares and become part of the business. Only then will everybody share in the profits of agriculture, will we be able to work towards infinite food security and will we prevent our existing farmers from packing their tractors and crossing our borders to turn the fields of the rest of Africa.</p>
<p>Pine Pienaar, MPL</p>
<p>DA Spokesperson on Agriculture</p>
<p>Eastern Cape Provincial Legislature, Bhisho</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dabhisho.org.za/2011/03/08/government-should-prevent-farmers-from-packing-their-tractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHUT DOWN AND CLEAN UP EL BABY UNIT:  DAILY DISPATCH</title>
		<link>http://www.dabhisho.org.za/2011/03/04/shut-down-and-clean-up-el-baby-unit-daily-dispatch/</link>
		<comments>http://www.dabhisho.org.za/2011/03/04/shut-down-and-clean-up-el-baby-unit-daily-dispatch/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:09:20 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Pine Pienaar]]></category>
		<category><![CDATA[Pine Pienaar; baby deaths; Cecilia Makiwane; early warning system]]></category>

		<guid isPermaLink="false">http://www.dabhisho.org.za/?p=2888</guid>
		<description><![CDATA[“How many babies must die before the Eastern Cape Health Department gets its act together?&#8221;.  &#8212; Pine Pienaar THE East London Hospital Complex (ELHC) has come under fire for its failure to notify health authorities of a serious infection outbreak at Cecilia Makiwane Hospital (CMH). A record number of infants died at the hospital in [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>“How many babies must die before the Eastern Cape Health Department gets its act together?&#8221;.  &#8212; Pine Pienaar</strong></em></p>
<p>THE East London Hospital Complex (ELHC) has come under fire for its failure to notify health authorities of a serious infection outbreak at Cecilia Makiwane Hospital (CMH).</p>
<p>A record number of infants died at the hospital in January, prompting a plea from concerned staff to management to implement urgent hygiene control measures.</p>
<p><span id="more-2888"></span></p>
<p>Internal records showed that killer superbugs were responsible for at least 13 of the deaths.</p>
<p>Only this week was the Health Department made aware of the outbreak, after a Dispatch investigation brought the crisis to their attention.</p>
