The Democratic Alliance is thrilled with the outcome of the municipal election throughout the province.
We retained Baviaans with an increased majority and are now close to governing in other municipalities.
In the new metro, Buffalo City, where we showed dramatic growth of almost 100% going from 11 seats to 21.
In Kouga we grew from six to 14 seats and missed governing the municipality by one. If votes were not wasted on the VF+ and Kouga 2000 who gained no representation, the DA would be the governing party in that municipality.
In the Transkei area we grew from two councillors to 16 and now have a foothold in virtually every municipality in that region thanks to the sterling leadership of Veliswa Mvenya, MPL.
Municipalities where we did not have representation in 2006 but where we won seats this time round are Emalahleni, King Sabata Dalindyebo, Mbhashe, Mbizana, Ngquza Hill, Ntabankulu, Nyandeni, Port St. John’s, Sakhisiswe and Umzimvubu.
Overall the DA grew provincially from 8.6% in 2006 to 16.4% in 2011. This is an increase of from 137 074 votes in 2006 to 287 628 (16.4%) votes in 2011. Altogether we took 26 wards off the ANC in the province.
There was also a dramatic rise in support in the Nelson Mandela Metropole, where we increased our support by 66% from just over 24% in 2006 to just over 40% in 2011. This resulted in our gaining 18 more councillors, up from 30 to 48. In this council the ANC has a three-seat majority out of a 120 councillors. The DA increased its ward representation from 17 to 26 out of the 60 wards.
The DA ran a very positive campaign. Our message of where we govern, we govern well and deliver services to all the people struck a chord with the voters. We show cased our successes in numerous municipalities and in particular the way we deliver services to poor people.
The DA set the agenda for the election and made the issue of service delivery the key campaign issue. As the ANC could not compete with the DA on this matter it resorted to playing the race card. This tactic did not succeed and this will mean that South African elections in the future will become increasingly dominated by issues as opposed to racial mud-slinging.
The DA will use the solid foundation that it has built right across the province as a spring board to gain more support in the 2014 general election. We are clearly positioned as a party that strives to uphold the ideal of the rainbow nation. Where some seek to divide us on the basis of race, we seek to reconcile and unite, based on a common vision of how great our province and country can be.
The battle grounds of the future are going to be in the heartland of ANC support. The DA with its diverse group of councillors is well positioned to take the fight right into the heart of ANC support. The DA will continue to present a clear alternative that voters of this province will be increasingly proud to support.
Breakdown of representation per municipality
2006 | 2011 | Difference | |
Amahlathi (Stutterheim) | |||
Seats available: | 40 | 40 | 0 |
Seats won per party | |||
ANC | 36 | 33 | -3 |
DA | 2 | 2 | 0 |
PAC | 1 | 0 | -1 |
UDM | 1 | 1 | 0 |
Cathcart R/O | 0 | 1 | 1 |
COPE | 0 | 3 | 3 |
Baviaans (Willowmore) | |||
Seats available | 5 | 7 | 2 |
Seats won per party | |||
ANC | 2 | 3 | 1 |
DA | 3 | 4 | 1 |
Blue Crane Route (Somerset East) | |||
Seats available: | 10 | 11 | 1 |
Seats won per party | |||
ANC | 8 | 7 | -1 |
DA | 2 | 4 | 2 |
Buffalo City Metro (East London) | |||
Seats available: | 89 | 100 | 11 |
Seats won per party: | |||
ACDP | 1 | 1 | 0 |
AIC | 0 | 2 | 2 |
ANC | 73 | 71 | -2 |
DA | 11 | 21 | 10 |
PAC | 3 | 2 | -1 |
UDM | 1 | 0 | -1 |
Camdeboo (Graaff-Reinet) | |||
Seats available: | 11 | 14 | 3 |
Seats won per party: | |||
ANC | 8 | 8 | 0 |
DA | 3 | 6 | 3 |
Elundini (Mount Fletcher) | |||
Seats available: | 32 | 34 | 2 |
Seats won per party: | |||
AIC | 0 | 2 | 2 |
ANC | 29 | 28 | -1 |
DA | 1 | 2 | 1 |
UDM | 2 | 2 | 0 |
Emalahleni (Lady Frere) | |||
Seats available: | 31 | 34 | 3 |
Seats won per party: | |||
ANC | 28 | 30 | 2 |
COPE | 0 | 1 | 1 |
DA | 0 | 1 | 1 |
PAC | 1 | 1 | 0 |
Independent | 1 | 0 | -1 |
UDM | 0 | 1 | 1 |
Engcobo (Engcobo) | |||
Seats available: | 31 | 40 | 9 |
Seats won per party: | |||
ANC | 26 | 35 | 9 |
NFP | 0 | 1 | 1 |
PAC | 2 | 1 | -1 |
UDM | 3 | 3 | 0 |
Gariep (Burgersdorp) | |||
Seats available: | 8 | 10 | 2 |
Seats won per party: | |||
ANC | 6 | 7 | 1 |
DA | 2 | 3 | 1 |
Great Kei (Komga) | |||
Seats available: | 12 | 13 | 1 |
Seats won per party: | |||
ANC | 10 | 11 | 1 |
DA | 1 | 2 | 1 |
ID | 1 | 0 | -1 |
Ikwezi (Jansenville) | |||
Seats available: | 5 | 7 | 2 |
Seats won per party: | |||
ANC | 3 | 5 | 2 |
DA | 1 | 2 | 1 |
J/vll-Klpl Alnce | 1 | 0 | -1 |
Inkwanca (Molteno) | |||
Seats available: | 6 | 7 | 1 |
Seats won per party: | |||
ANC | 5 | 5 | 0 |
COPE | 0 | 1 | 1 |
DA | 1 | 1 | 0 |
Intsika Yethu (Cofimvaba) | |||
Seats available: | 46 | 42 | -4 |
Seats won per party: | |||
ANC | 41 | 37 | -4 |
COPE | 0 | 2 | 2 |
PAC | 2 | 1 | -1 |
UDM | 3 | 2 | -1 |
Inxuba Yethemba (Cradock) | |||
Seats available: | 18 | 18 | 0 |
Seats won per party: | |||
ANC | 13 | 12 | -1 |
DA | 5 | 6 | 1 |
King Sabata Dalindyebo (Mthatha) | |||
Seats available: | 64 | 70 | 6 |
Seats won per party: | |||
ANC | 47 | 46 | -1 |
Civic Alliance | 0 | 1 | 1 |
COPE | 0 | 2 | 2 |
DA | 0 | 2 | 2 |
PAC | 1 | 0 | -1 |
UDM | 16 | 18 | 2 |
Independents | 0 | 1 | 1 |
Kouga (Humansdorp) | |||
Seats available: | 20 | 29 | 9 |
Seats won per party: | |||
ANC | 11 | 15 | 4 |
DA | 6 | 14 | 8 |
Kouga 2000 | 1 | 0 | -1 |
Kouga Civic | 1 | 0 | -1 |
ID | 1 | 0 | -1 |
Kou-Kamma (Kareedouw) | |||
Seats available: | 10 | 11 | 1 |
Seats won per party: | |||
ANC | 7 | 6 | -1 |
DA | 2 | 5 | 3 |
Lukhanji (Queenstown) | |||
Seats available: | 53 | 54 | 1 |
Seats won per party: | |||
ANC | 47 | 45 | -2 |
COPE | 0 | 2 | 2 |
DA | 3 | 5 | 2 |
PAC | 1 | 1 | 0 |
UDM | 2 | 1 | -1 |
Makana (Grahamstown) | |||
Seats available: 2006: 24 | 24 | 28 | 4 |
Seats won per party: | |||
ANC | 20 | 20 | 0 |
COPE | 0 | 1 | 1 |
DA | 4 | 6 | 2 |
MIND | 0 | 1 | 1 |
Maletswai (Aliwal North) | |||
Seats available: | 12 | 12 | 0 |
Seats won per party: | |||
ANC | 10 | 9 | -1 |
DA | 2 | 2 | 0 |
Residents Front | 0 | 1 | 1 |
Matatiele (Matatiele) | |||
Seats available: | 48 | 52 | 4 |
Seats won per party: | |||
AIC | 10 | 7 | -3 |
ANC | 36 | 39 | 3 |
COPE | 0 | 2 | 2 |
DA | 1 | 3 | 2 |
UDM | 1 | 1 | 0 |
Mbhashe (Idutywa) | |||
Seats available: | 51 | 61 | 10 |
Seats won per party: | |||
ANC | 43 | 41 | -2 |
COPE | 0 | 9 | 9 |
DA | 0 | 1 | 1 |
PAC | 1 | 1 | 0 |
UDM | 7 | 7 | 0 |
Independents | 0 | 2 | 2 |
Mbizana (Bizana) | |||
Seats available: | 50 | 61 | 11 |
Seats won per party: | |||
AIC | 0 | 1 | 1 |
ANC | 46 | 54 | 8 |
APC | 0 | 1 | 1 |
COPE | 0 | 2 | 2 |
DA | 0 | 1 | 1 |
NFP | 0 | 1 | 1 |
PAC | 1 | 0 | -1 |
UDM | 1 | 1 | 0 |
Independents | 2 | 0 | -2 |
Mhlontlo (Qumbu) | |||
Seats available: | 42 | 52 | 10 |
Seats won per party: | |||
ANC | 37 | 48 | 11 |
COPE | 0 | 1 | 1 |
UDM | 4 | 3 | -1 |
UIF | 1 | 0 | -1 |
Mnquma (Butterworth) | |||
Seats available: 2006: 61 | 61 | 62 | 1 |
Seats won per party: | |||
ACD | 0 | 1 | 1 |
ANC | 49 | 47 | -2 |
COPE | 0 | 7 | 7 |
DA | 2 | 2 | 0 |
PAC | 2 | 1 | -1 |
UDM | 8 | 4 | -4 |
Ndlambe (Port Alfred) | |||
Seats available: | 18 | 20 | 2 |
Seats won per party: | |||
ANC | 14 | 13 | -1 |
DA | 4 | 6 | 2 |
Independents | 0 | 1 | 1 |
Nelson Mandela Bay (Port Elizabeth) | |||
Seats available: | 120 | 120 | 0 |
Seats won per party: | |||
ACDP | 1 | 1 | 0 |
ANC | 81 | 63 | -18 |
COPE | 0 | 6 | 6 |
DA | 30 | 48 | 18 |
PAC | 1 | 1 | 0 |
UDM | 1 | 1 | 0 |
UIF | 1 | 0 | -1 |
VF+ | 1 | 0 | -1 |
ID | 3 | 0 | -3 |
Congress Mvt | 1 | 0 | -1 |
Ngqushwa (Peddie) | |||
Seats available: | 27 | 25 | -2 |
Seats won per party: | |||
ANC | 26 | 24 | -2 |
DA | 1 | 1 | 0 |
Ngquza Hill (Flagstaff) | |||
Seats available: 2006: 54 | 54 | 62 | 8 |
Seats won per party: | |||
ANC | 50 | 55 | 5 |
COPE | 0 | 4 | 4 |
DA | 0 | 1 | 1 |
PAC | 1 | 1 | 0 |
UDM | 2 | 1 | -1 |
UIF | 1 | 0 | -1 |
Nkonkobe (Alice) | |||
Seats available: | 41 | 41 | 0 |
Seats won per party: | |||
ANC | 38 | 35 | -3 |
COPE | 0 | 2 | 2 |
DA | 2 | 2 | 0 |
PAC | 1 | 1 | 0 |
Independents | 0 | 1 | 1 |
Ntabankulu (Ntabankulu) | |||
Seats available: | 29 | 36 | 7 |
Seats won per party: | |||
ANC | 27 | 31 | 4 |
COPE | 0 | 2 | 2 |
DA | 0 | 1 | 1 |
UDM | 1 | 1 | 0 |
UIF | 1 | 0 | -1 |
Independents | 0 | 1 | 1 |
Nxuba (Adelaide) | |||
Seats available: | 8 | 8 | 0 |
Seats won per party: | |||
ANC | 4 | 5 | 1 |
Bedford R/A | 1 | 0 | -1 |
Adelaide R/A | 2 | 0 | -2 |
DA | 1 | 2 | 1 |
Nxuba C/O | 0 | 1 | 1 |
Nyandeni (Libode) | |||
Seats available: | 52 | 61 | 9 |
Seats won per party: | |||
ANC | 47 | 53 | 6 |
COPE | 0 | 2 | 2 |
DA | 0 | 2 | 2 |
PAC | 1 | 0 | -1 |
UDM | 4 | 4 | 0 |
Port St John’s (Port St John’s) | |||
Seats available: | 31 | 39 | 8 |
Seats won per party: | |||
ANC | 28 | 32 | 4 |
COPE | 0 | 1 | 1 |
DA | 0 | 2 | 2 |
UDM | 2 | 1 | -1 |
Independent | 1 | 3 | 2 |
Sakhisizwe (Elliot) | |||
Seats available: | 13 | 17 | 4 |
Seats won per party: | |||
ANC | 11 | 14 | 3 |
APC | 0 | 1 | 1 |
COPE | 0 | 1 | 1 |
DA | 0 | 1 | 1 |
PAC | 1 | 0 | -1 |
UDM | 1 | 0 | -1 |
Senqu (Barkly East) | |||
Seats available: | 32 | 37 | 5 |
Seats won per party: | |||
ANC | 29 | 32 | 3 |
DA | 1 | 2 | 1 |
PAC | 1 | 2 | 1 |
UDM | 1 | 1 | 0 |
Sunday’s River Valley (Kirkwood) | |||
Seats available: | 14 | 16 | 2 |
Seats won per party: | |||
ANC | 12 | 12 | 0 |
DA | 2 | 3 | 1 |
Independents | 0 | 1 | 1 |
Tsolwana (Tarkastad) | |||
Seats available: | 10 | 10 | 0 |
Seats won per party: | |||
ANC | 9 | 7 | -2 |
COPE | 0 | 1 | 1 |
DA | 1 | 1 | 0 |
Independents | 0 | 1 | 1 |
Umzimvubu (Mount Ayliff) | |||
Seats available: | 47 | 54 | 7 |
Seats won per party: | |||
AIC | 0 | 2 | 2 |
ANC | 43 | 46 | 3 |
COPE | 0 | 1 | 1 |
DA | 0 | 2 | 2 |
PAC | 1 | 0 | -1 |
UDM | 3 | 2 | -1 |
Independents | 0 | 1 | 1 |
Leave a Reply